| SKYCAR 100 LS |
| Skycar 100 LS Specifications | |
![]() |
|
VTOL Configuration |
Two tilt thrust nacelles with one engine and one electric motor per nacelle |
| Seating | Single seat |
| Dimensions (L x W x H) – Stowed footprint | (108 x 30 x 56) – 22.5 feet2 |
| Gross Weight | 800 lbs |
| Net Payload | 225 lbs |
| Continuous Engine Power (Total) | 170 hp |
| Electrical Motor Power (90 seconds) | 85 hp per motor |
| Emergency Electrical Motor Power (30 seconds) | 145 hp per motor |
| Component Articulation Required | Wings fold under airframe |
| Maximum Speed (Sea Level) | 280 mph |
| Cruise Speed (Sea Level @ 65% power) | 237 mph |
| Cruise / Maximum Speed (10,000 ft) |
268 mph |
| Time – Parachute Safe (50 mph @ 200 ft) | 10.0 seconds |
| Time to Transition (0-131 mph) | 16.4 seconds |
| Maximum Endurance (Sea Level @ 131 mph) | 3.4 hours |
| Rate of climb (sea Level) | 3416 fpm |
| Time to climb (10,000 ft) | 3.8 minutes |
| Roadability (On improved roads) | ~ 30 mph |
| Range @ 154 mph with 10 Gal | 463 miles |
| Fuel Consumption (Sea Level @ Cruise) | 7.37 gallons per hour |
The Skycar 100 LS is designed to be registered under the FAA’s Light Sport Aviation (LSA) category. This will allow operation by a pilot with a Sport Plane certificate, rather than and conventional (expensive) pilot’s license. The Skycar’s design incorporates multiple redundancies and safety features and its Flight Control System (FCS) virtually eliminates the complexities of flying, ensuring that even a novice operator can master the skills needed to maintain precise control over the aircraft.