Skycar® 200
Originally conceived with military applications in mind, the Skycar® 200 is a lightweight, 2-passenger VTOL aircraft now targeted for local commuter markets. Capable of speeds up to 240 mph, the Skycar® 200 design incorporates multiple redundant systems, multiple safety features, and its Flight Control System (FCS) virtually eliminates the complexities of flying. Even a novice operator can master the skills needed to maintain precise control over the aircraft.
In the future, passengers will not be required to fly the aircraft, as the Skycar® will be an autonomous aircraft utilizing advanced onboard environment scanning and precise positioning systems, the highway-in-the-sky (HITS) and automated air traffic control in order to fly between destinations and avoid other air-traffic.
Skycar® 200 Targeted Performance
| VTOL Configuration | Two fixed thrust nacelles with one Rotapower engine and one electric motor per nacelle and two lift ducts with two electric motors each | |
| Seating | Tandem | |
| Emergency Airframe Parachutes | Yes | |
| Fuel Type | Ethanol | |
| Dimensions (L x W x H) – Stowed footprint | 14' x 8.5' x 6' - 1192 | |
| Gross Weight | 1,320 lbs | |
| Net Payload | 400 lbs | |
| Continuous Engine Power (Total) | 170 hp | |
| Electrical Motor Power (90 seconds) | 85 hp per motor | |
| Emergency Electrical Motor Power (30 seconds) | 145 hp per motor | |
| Component Articulation Required | Folding Wings | |
| Maximum Speed (Sea Level) | 242 mph | |
| Cruise Speed (Sea Level @ 65% power) | 205 mph | |
| Time – Parachute Safe (50 mph @ 200 ft) | 11.3 seconds | |
| Time to Transition (0-131 mph) | 16.2 seconds | |
| Maximum Endurance (Sea Level @ 131 mph) | 3.7 hours | |
| Rate of climb (sea level) | 1,816 fpm | |
| Time to climb (10,000 ft) | 3.8 minutes | |
| Roadability (On improved roads) | ~ 30 mph | |
| Range with 2 passengers @ 122 mph (42 mpg) | 434 miles | |
| Fuel Consumption (Sea Level @ Cruise) | 7.37 gallons per hour |

